|
Bavaria Limousines offer in the FRG a large rental car pool of VIP- and luxury minibuses nationwide. You’ll find the right vehicle for every event. Our busses are particularly favorable for fair and congress transfers, because they can shuttle up to 18 passengers conveniently and comfortably.
All light busses have exclusive leather seats and offer partly besides the obligatory navigational aid and the air conditioning system a roof with a panorama view which creates a completely new sense of space. Additionally all our drivers speak English, are authorized for passenger transportation, show exceptional soft skills, and are regularly trained. On your demand we shall be glad to present you an offer tailored to your wishes and needs. Our logistics experts are on duty for you throughout the year and shall be happy to give you proper advice. |
| Type of vehicle | Mercedes Benz Sprinter | |
| Seats | 16 leatherseats, 1 seat for tourleader |
|
| Equipment | Air condition, fridge, route guidance system, leather, panorama roof, micro, comfortable loading space | |
| Entertainment | DVD, CD, Radio, Video-Aux | |
| City Tariff Basic (2 h.) incl. all mileage |
Net rates € 200,00.- |
Gross rates € 238,00.- |
| additional hour | € 75,00.- | € 89,25.- |
| Airport transfer from | € 200,00.- | € 238,00.- |
| more details | ||
| Type of vehicle | Mercedes Sprinter Sunst XL | |
| Seats | 18 leatherseats, 1 seat for tourleader |
|
| Equipment | Air condition, fridge, route guidance system, leather, panorama roof, micro, comfortable loading space | |
| Entertainment | CD, Radio, micro | |
| City Tariff Basic (2 h.) incl. all mileage |
Net rates € 200,00.- |
Gross rates € 238,00.- |
| additional hour | € 75,00.- | € 89,25.- |
| Airport transfer from | € 180,00.- | € 214,20.- |
| Type of vehicle | Iveco Midea | |
| Seats | 18 leatherseats, 1 seat for tourleader |
|
| Equipment | Air condition, fridge, route guidance system, leather, panorama roof, comfortable loading space | |
| Entertainment | CD, Radio, micro | |
| City Tariff Basic (2 h.) incl. all mileage |
Net rates € 200,00.- |
Gross rates € 238,00.- |
| additional hour | € 75,00.- | € 89,25.- |
| Airport transfer from | € 200,00.- | € 238,00.- |
| Type of vehicle | Mercedes Benz Sprinter | |
| Seats | 16 leatherseats no seat for tourleader |
|
| Equipment | Air condition, fridge, route guidance system, leather, comfortable loading space | |
| Entertainment | CD, Radio, micro | |
| City Tariff Basic (2 h.) incl. all mileage |
Net rates € 200,00.- |
Gross rates € 238,00.- |
| additional hour | € 75,00.- | € 89,25.- |
| Airport transfer from | € 200,00.- | € 238,00.- |
| Type of vehicle | Mercedes Sprinter Sunst XL | |
| Seats | 18 leatherseats, 1 seat for tourleader |
|
| Equipment | Air condition, fridge, route guidance system, leather, panorama roof, micro, comfortable loading space | |
| Entertainment | CD, Radio, micro | |
| City Tariff Basic (2 h.) incl. all mileage |
Net rates € 200,00.- |
Gross rates € 238,00.- |
| additional hour | € 75,00.- | € 89,25.- |
| Airport transfer from | € 180,00.- | € 214,20.- |
| Type of vehicle | Mercedes Sprinter 616 | |
| Seats | 18 leatherseats, 1 seat for tourleader |
|
| Equipment | Air condition, fridge, route guidance system, leather, panorama roof, micro, comfortable loading space | |
| Entertainment | DVD, CD, Radio, Video-Aux | |
| City Tariff Basic (2 h.) incl. all mileage |
Net rates € 200,00.- |
Gross rates € 238,00.- |
| additional hour | € 75,00.- | € 89,25.- |
| Airport transfer from | € 180,00.- | € 214,20.- |